We are a Family Business Since 1989

           Call Toll Free 1-877-338-9939

 

Home Sheds Gazebos Garages Nautical Cupolas Lighthouses

Gazebo Options

Click on an option below for more information

                         Turned Posts Balusters Braces Flooring                               
                         Shingle Options Ceiling Options Screens Miscellaneous                               

Option Pricing

 Keystone Oval Teahouse Octagon Teahouse Oval Jefferson Octagon Jefferson Oval Franklin Octagon Franklin Oval All Season  

Penn-Line Wood Gazebo Options

KEYSTONE OCTAGON

Options 8' 10' 12' 14' 16' 18' 20' 24' 30'
Painted $490 $578 $700 $875 $1,286 $1,654 $1,881 $3,264 $5,163
Sealed $271 $315 $385 $481 $709 $901 $1,033 $1,785 $2,818
Poly Floor $368 $551 $761 $1,015 $1,304 $1,619 $1,978 $2,800 $4,305
Mahogany Floor $341 $516 $718 $954 $1,225 $1,523 $1,864 $2,634 $4,043
No Floor (deduct) $254 $298 $359 $455 $665 $858 $971 $1,680 $2,660
Turned Posts $219 $219 $219 $219 $350 $350 $350 $350 $350
Turned Spindles $96 $123 $140 $166 $184 $201 $228 $280 $350
Victorian Braces $254 $254 $254 $254 $254 $254 $254 $254 $254
Victorian Balusters $219 $280 $341 $420 $446 $490 $551 $700 $849
Queen Anne Braces $254 $254 $254 $254 $254 $254 $254 $254 $254
Queen Anne Balusters $219 $280 $341 $420 $446 $490 $551 $700 $849
Screen Kit $805 $893 $998 $1,059 $1,304 $1,461 $1,584 $1,899 $2,345
Floor Screened $105 $131 $158 $200 $292 $375 $427 $742 $1,173
Bench Sections $42 $46 $49 $70 $74 $77 $82 $145 $165
Electrical Package $175 $175 $175 $175 $175 $175 $175 $175 $175
Poly Cedar Shake Shingles $508 $674 $893 $1,129 $1,313 $1,601 $1,951 $2,590 $3,815

KEYSTONE OVAL 8' - 12' Back to the top

Options 8x12 8x14 8x16 10x14 10x16 10x18 10x20 12x16 12x18
Painted $718 $840 $963 $858 $980 $1,103 $1,225 $963 $1,138
Sealed $394 $464 $525 $473 $534 $604 $674 $551 $621
Turned Posts $298 $298 $298 $298 $298 $298 $298 $298 $298
Turned Spindles $131 $140 $149 $149 $158 $166 $175 $175 $201
Victorian Braces $315 $315 $315 $315 $315 $315 $315 $315 $315
Victorian Balusters $236 $254 $263 $263 $289 $298 $333 $341 $350
Queen Anne Braces $315 $315 $315 $315 $315 $315 $315 $315 $315
Queen Anne Balusters $315 $341 $359 $359 $394 $403 $438 $438 $446
Screen Kit $1,024 $1,129 $1,243 $1,164 $1,269 $1,383 $1,496 $1,348 $1,461
Floor Screened $166 $193 $219 $193 $219 $254 $280 $228 $254
Bench Sections $403 $438 $464 $438 $464 $490 $516 $473 $499
Electrical Package $175 $175 $175 $175 $175 $175 $175 $175 $175

KEYSTONE OVAL 12' - 14' Back to the top

Options 12x20 12x22 12x24 14x18 14x20 14x22 14x24 14x26 14x28
Painted $1,260 $1,383 $1,514 $1,278 $1,418 $1,558 $1,698 $1,846 $1,986
Sealed $691 $761 $823 $700 $779 $849 $928 $1,006 $1,085
Turned Posts $298 $333 $333 $298 $298 $298 $333 $333 $385
Turned Spindles $193 $201 $210 $201 $210 $219 $228 $236 $245
Victorian Braces $315 $341 $341 $315 $315 $315 $341 $341 $401
Victorian Balusters $350 $376 $385 $376 $385 $411 $420 $446 $455
Queen Anne Braces $315 $341 $341 $315 $315 $315 $341 $341 $401
Queen Anne Balusters $464 $490 $508 $490 $508 $543 $551 $586 $595
Screen Kit $1,566 $1,689 $1,794 $1,523 $1,628 $1,733 $1,846 $1,960 $2074
Floor Screened $289 $324 $350 $289 $324 $350 $385 $420 $446
Bench Sections $525 $560 $586 $665 $691 $726 $753 $779 $805
Electrical Package $175 $175 $175 $175 $175 $175 $175 $175 $175

TEAHOUSE OCTAGON   Back to the top

Options 8' 10' 12' 14' 16' 18' 20' 24' 30'
Painted $613 $726 $840 $1,041 $1,523 $1,951 $2,223 $3,920 $6,195
Sealed $333 $394 $464 $569 $831 $1,068 $1,216 $2,135 $3,386
Poly Floor $368 $551 $761 $1,015 $1,304 $1,619 $1,978 $2,800 $4,305
Mahogany Floor $341 $516 $718 $954 $1,225 $1,523 $1,864 $2,634 $4,043
No Floor (deduct) $254 $298 $359 $455 $665 $858 $971 $1,680 $2,660
Turned Posts $219 $219 $219 $219 $350 $350 $350 $350 $350
Turned Spindles $96 $123 $140 $166 $184 $201 $228 $289 $350
Victorian Braces $254 $254 $254 $254 $254 $254 $254 $254 $254
Victorian Balusters $236 $315 $376 $455 $490 $534 $613 $753 $928
Queen Anne Braces $254 $254 $254 $254 $254 $254 $254 $254 $254
Queen Anne Balusters $236 $315 $376 $455 $490 $534 $613 $753 $928
Screen Kit $866 $963 $1,076 $1,173 $1,374 $1,540 $1,663 $1,995 $2,468
Floor Screened $105 $131 $158 $200 $292 $375 $427 $742 $1,173
Bench Sections $42 $46 $49 $70 $74 $77 $82 $145 $165
Electrical Package $219 $219 $219 $219 $219 $219 $219 $219 $219
Poly Cedar Shake Shingles $630 $788 $1,015 $1,243 $1,496 $1,794 $2,065 $2,800 $4,156

TEAHOUSE OVAL 8' - 12'  Back to the top

Options 8x12 8x14 8x16 10x14 10x16 10x18 10x20 12x16 12x18
Painted $919 $1,076 $1,225 $1,103 $1,260 $1,409 $1,566 $1,286 $1,453
Sealed $508 $586 $674 $604 $691 $770 $858 $709 $796
Turned Posts $298 $298 $298 $298 $298 $298 $298 $298 $298
Turned Spindles $131 $140 $149 $149 $158 $166 $175 $175 $201
Victorian Braces $315 $315 $315 $315 $315 $315 $315 $315 $315
Victorian Balusters $236 $254 $263 $263 $289 $298 $333 $333 $341
Queen Anne Braces $315 $315 $315 $315 $315 $315 $315 $315 $315
Queen Anne Balusters $315 $341 $359 $359 $394 $403 $438 $438 $438
Screen Kit $1,059 $1,173 $1,111 $1,234 $1,330 $1,453 $1,558 $1,418 $1,531
Floor Screened $166 $193 $219 $193 $219 $254 $280 $228 $254
Bench Sections $403 $438 $464 $438 $464 $490 $516 $473 $499
Electrical Package $175 $175 $175 $175 $175 $175 $175 $175 $175

TEAHOUSE OVAL 12' - 14'   Back to the top

Options 12x20 12x22 12x24 14x18 14x20 14x22 14x24 14x26 14x28
Painted $1,610 $1,759 $1,881 $1,610 $1,715 $1,838 $1,943 $2,074 $2,179
Sealed $884 $971 $1,059 $893 $989 $1,094 $1,190 $1,286 $1,383
Turned Posts $298 $333 $333 $298 $298 $298 $333 $333 $385
Turned Spindles $193 $201 $210 $201 $210 $219 $228 $236 $245
Victorian Braces $315 $341 $341 $315 $315 $315 $341 $341 $403
Victorian Balusters $350 $376 $385 $376 $385 $411 $420 $446 $455
Queen Anne Braces $315 $341 $341 $315 $315 $315 $341 $341 $403
Queen Anne Balusters $464 $490 $508 $490 $508 $543 $551 $586 $595
Screen Kit $1,645 $1,759 $1,881 $1,610 $1,715 $1,811 $1,610 $1,715 $1,838
Floor Screened $289 $315 $341 $289 $324 $350 $385 $420 $446
Bench Sections $525 $560 $586 $665 $691 $726 $753 $779 $805
Electrical Package $175 $175 $175 $175 $175 $175 $175 $175 $175

Penn-Line Vinyl Gazebo Options

JEFFERSON OCTAGON   Back to the top

Options 8' 10' 12' 14' 16' 18' 20' 24' 30'
Painted or Vinyl Ceiling $158 $201 $236 $298 $420 $551 $630 $884 $1,400
Cedar Ceiling $236 $306 $359 $446 $674 $884 $1,015 $1,418 $2,240
Ivory Vinyl $333 $411 $499 $613 $709 $893 $1,024 $1,505 $2,371
Clay Vinyl $438 $543 $656 $796 $928 $1,164 $1,339 $1,960 $3,089
Azek Floor $140 $210 $289 $385 $490 $604 $735 $1,041 $1,593
No Floor (deduct) $551 $753 $998 $1,304 $1,750 $2,249 $2,608 $4,403 $6,449
Turned Posts $586 $586 $586 $586 N/A N/A N/A N/A N/A
Turned Spindles $96 $123 $140 $166 $189 $208 $236 $292 $359
Victorian Braces $298 $298 $298 $298 $298 $298 $298 $298 $298
Victorian Balusters $219 $289 $341 $420 $446 $499 $560 $709 $858
Queen Anne Braces $298 $298 $298 $298 $298 $298 $298 $298 $298
Screen Kit $805 $893 $998 $1,059 $1,304 $1,461 $1,584 $1,889 $2,345
Floor Screened $105 $131 $158 $200 $292 $375 $427 $742 $1,173
Bench Sections $61 $74 $82 $88 $91 $96 $105 $182 $200
Electrical Package $175 $175 $175 $175 $175 $175 $175 $175 $175
No Shingles (deduct) $70 $96 $123 $158 $193 $236 $280 $376 $560
Poly Slate Shingles $481 $639 $849 $1,076 $1,251 $1,523 $1,855 $2,468 $3,631
Poly Cedar Shake Shingles $508 $674 $893 $1,129 $1,313 $1,601 $1,951 $2,590 $3,815

JEFFERSON OVAL 8' - 12'   Back to the top

Options 8x12 8x14 8x16 10x14 10x16 10x18 10x20 12x16 12x18
Painted or Vinyl Ceiling $219 $254 $289 $254 $289 $333 $359 $306 $333
Ivory Vinyl $376 $438 $499 $446 $516 $578 $639 $525 $595
Azek Floor $201 $236 $271 $289 $333 $368 $411 $385 $438
Turned Posts $831 $831 $831 $831 $831 $831 $831 $831 $831
Turned Spindles $131 $140 $149 $149 $158 $166 $175 $175 $184
Victorian Braces $350 $350 $350 $350 $350 $350 $350 $350 $350
Victorian Balusters $324 $350 $359 $359 $394 $411 $446 $446 $455
Queen Anne Braces $350 $350 $350 $350 $350 $350 $350 $350 $350
Screen Kit $1,024 $1,129 $1,243 $1,164 $1,269 $1,383 $1,496 $1,348 $1,461
Floor Screened $166 $193 $219 $193 $219 $254 $280 $228 $254
Bench Sections $604 $648 $700 $648 $700 $735 $779 $718 $753
Electrical Package $175 $175 $175 $175 $175 $175 $175 $175 $175

JEFFERSON OVAL 12' - 14'  Back to the top

Options 12x20 12x22 12x24 14x18 14x20 14x22 14x24 14x26 14x28
Painted or Vinyl Ceiling $368 $411 $446 $385 $420 $464 $508 $543 $578
Ivory Vinyl $656 $726 $788 $665 $744 $814 $884 $963 $1,033
Azek Floor $481 $534 $586 $490 $551 $604 $665 $726 $788
Turned Posts $831 $901 $901 $831 $831 $831 $901 $901 $1,059
Turned Spindles $193 $201 $210 $201 $210 $219 $228 $245 $254
Victorian Braces $350 $385 $385 $350 $350 $350 $385 $385 $446
Victorian Balusters $473 $508 $525 $508 $525 $560 $569 $604 $621
Queen Anne Braces $350 $385 $385 $350 $350 $350 $385 $385 $446
Screen Kit $1,566 $1,689 $1,794 $1,523 $1,628 $1,733 $1,846 $1,960 $2,074
Floor Screened $289 $315 $341 $289 $324 $350 $385 $420 $446
Bench Sections $796 $831 $884 $998 $1,033 $1,076 $1,120 $1,173 $1,208
Electrical Package $175 $175 $175 $175 $175 $175 $175 $175 $175

FRANKLIN OCTAGON Back to the top

Options 8' 10' 12' 14' 16' 18' 20' 24' 30'
Painted or Vinyl Ceiling $201 $236 $289 $350 $473 $613 $691 $1,041 $1,636
Cedar Ceiling $306 $359 $438 $525 $761 $980 $1,111 $1,671 $2,625
Ivory Vinyl $411 $499 $578 $718 $814 $1,033 $1,181 $1,759 $2,774
Clay Vinyl $543 $656 $753 $936 $1,059 $1,348 $1,540 $2,293 $3,614
Azek Floor $140 $210 $289 $385 $490 $604 $735 $1,041 $1,593
No Floor (deduct) $551 $753 $998 $1,304 $1,750 $2,249 $2,608 $4,043 $6,449
Turned Posts $586 $586 $586 $586 N/A N/A N/A N/A N/A
Turned Spindles $96 $123 $140 $166 $184 $201 $228 $289 $350
Victorian Braces $298 $298 $298 $298 $298 $298 $298 $298 $298
Victorian Balusters $245 $289 $376 $455 $499 $543 $613 $761 $936
Queen Anne Braces $298 $298 $298 $298 $298 $298 $298 $298 $298
Screen Kit $866 $963 $1,076 $1,173 $1,374 $1,540 $1,663 $1,995 $2,468
Floor Screened $105 $131 $158 $200 $292 $375 $427 $742 $1,173
Bench Sections $61 $74 $82 $88 $91 $96 $105 $182 $200
Electrical Package $219 $219 $219 $219 $219 $219 $219 $219 $219
No Shingles (deduct) $88 $114 $149 $184 $219 $254 $298 $394 $586
Poly Slate Shingles $595 $753 $963 $1,181 $1,426 $1,706 $1,969 $2,669 $3,955
Poly Cedar Shake Shingles $630 $788 $1,015 $1,243 $1,496 $1,794 $2,065 $2,800 $4,156

FRANKLIN OVAL 8' - 12'   Back to the top

Options 8x12 8x14 8x16 10x14 10x16 10x18 10x20 12x16 12x18
Painted or Vinyl Ceiling $280 $324 $359 $324 $368 $420 $464 $376 $429
Ivory Vinyl $481 $560 $630 $569 $648 $735 $814 $665 $753
Azek Floor $201 $236 $271 $289 $333 $368 $411 $385 $438
Turned Posts $831 $831 $831 $831 $831 $831 $831 $831 $831
Turned Spindles $131 $140 $149 $158 $166 $175 $175 $184 $193
Victorian Braces $350 $350 $350 $350 $350 $350 $350 $350 $350
Victorian Balusters $324 $350 $359 $359 $394 $411 $446 $446 $455
Queen Anne Braces $350 $350 $350 $350 $350 $350 $350 $350 $350
Screen Kit $1,059 $1,173 $1,111 $1,234 $1,330 $1,453 $1,558 $1,418 $1,531
Floor Screened $166 $193 $219 $193 $219 $254 $280 $228 $254
Bench Sections $604 $648 $700 $648 $700 $735 $779 $718 $753
Electrical Package $175 $175 $175 $175 $175 $175 $175 $175 $175

FRANKLIN OVAL 12' - 14'   Back to the top

Options 12x20 12x22 12x24 14x18 14x20 14x22 14x24 14x26 14x28
Painted or Vinyl Ceiling $473 $525 $569 $481 $534 $595 $639 $700 $744
Ivory Vinyl 840 928 1,006 849 945 1,041 1,129 1,225 1,313
Azek Floor 481 534 586 490 551 604 665 726 788
Turned Posts 831 901 901 831 831 831 901 901 1,059
Turned Spindles 193 201 210 201 210 219 228 245 254
Victorian Braces 350 385 385 350 350 350 385 385 446
Victorian Balusters 473 508 525 508 525 560 569 604 621
Queen Anne Braces 350 385 385 350 350 350 385 385 446
Screen Kit 1,645 1,759 1,881 1,610 1,715 1,838 1,943 2,073 2,179
Floor Screened 289 315 341 289 324 350 385 420 446
Bench Sections 796 831 884 998 1,033 1,076 1,120 1,173 1,208
Electrical Package $175 $175 $175 $175 $175 $175 $175 $175 $175

ALL SEASON OCTAGON  Back to the top

Options 10' 12' 14' 16'
Pagoda Roof $1,094 $1,199 $1,278 $1,531
Painted/Vinyl Ceiling 201 236 298 420
Cedar Ceiling 306 359 446 674
Azek Floor 210 289 385 490
No Floor (deduct) 726 963 385 490
Floor Screened 131 158 200 292

ALL SEASON OVAL  Back to the top

Options 10x14 10x16 10x20 12x16 12x18 12x20 12x24 14x18 14x20 14x24
Pagoda Roof $1,208 $1,260 $1,365 $1,295 $1,348 $1,400 $1,496 $1,365 $1,418 $1,505
Painted/Vinyl Ceiling 254 289 359 306 333 368 446 385 420 508
Cedar Ceiling 446 508 630 543 586 648 788 674 735 893
Azek Floor 289 333 411 385 438 481 586 490 551 665
No Floor (deduct) 1,024 1,164 1,453 1,295 1,461 1,619 1,943 1,636 1,820 2,179
Floor Screened 193 219 280 228 254 289 341 289 324 385

ALL SEASON RECTANGLE  Back to the top

Options 8x12 8x16 8x20 8x24 10x14 10x16 10x18 10x20 10x24 12x16 12x18 12x20 12x24
Dormer $394 $394 $394 $394 $455 $455 $455 $455 $455 $508 $508 $508 $508
Painted/Vinyl Ceiling $219 $271 $341 $411 $271 $306 $341 $376 $438 $254 $385 $429 $508
Cedar Ceiling $385 $481 $604 $726 $481 $543 $604 $665 $770 $446 $674 $753 $893
Azek Floor $219 $289 $359 $429 $315 $359 $403 $446 $534 $420 $473 $525 $630
No Floor (deduct) $814 $1,076 $1,348 $1,619 $1,024 $1,164 $1,313 $1,453 $1,750 $1,295 $1,461 $1,619 $1,943
Floor Screened $140 $175 $210 $245 $175 $201 $228 $245 $289 $228 $254 $280 $333

We ship to your door. Anywhere in the USA.

  Call Us Toll Free 1-877-338-9939