We are a Family Business Since 1989

           Call Toll Free 1-877-338-9939

 

Home Sheds Gazebos Garages Nautical Cupolas Lighthouses

Call Toll  Free- 1-877-338-9939

Ontario

Size Price  Turned    spindles   Classic
   Brace
   Section
   Scrolled
    Brace
   Section
  B. Fly
  Brace
   P.T.
  Deck
  Cedar
  Roof
  Interior
  Rubber
  Slate
  Roof
  Benches  Screens Vertical 4 Track
Window
8' 3265 65 95 130 75 -110 300 390 285 725 2755
10' 3760 75 105 155 75 -135 360 580 310 770 2875
12' 4350 85 130 175 75 -190 400 780 335 855 3105
14' 5125 95 155 205 75 -245 450 980 360 1005 3235
8x10 3875 75 N/A N/A 85 -130 370 480 310 830 2840
8x12 4215 85 N/A N/A 95 -150 440 560 335 890 2875
10x12 4425 95 N/A N/A 95 -165 460 680 360 945 3050
10x14 4865 105 N/A N/A 95 -190 550 770 385 1005 3105
12x14 5125 115 N/A N/A 95 -220 610 890 410 1055 3235
12x16 5575 125 N/A N/A 105 -250 720 1000 435 1120 3305
14x16 6035 135 N/A N/A 105 -280 800 1120 460 1180 3455
14x18 6560 155 N/A N/A 105 -315 940 1260 485 1230 3540
                       

Superior

 Size  Price  Turned   Spindles   Classic
  Brace
  Section
  Scrolled
  Brace
  Section
  B. Fly
  Brace
   P.T.
  Deck
  Cedar
  Roof
  Interior
   Rubber
    Slate
   Roof
   Benches    Screens Vertical 4 Track
Window
8' 3840 65 95 130 75 -85 340 450 285 830 2965
10' 4425 75 105 155 75 -135 410 660 310 890 3105
12' 5125 85 130 175 75 -165 460 890 335 1005 3365
14' 5825 95 155 205 75 -220 520 1110 360 1155 3540
8x10 4555 75     85 -105 430 570 310 945 3060
8x12 4960 85     95 -125 500 660 335 1055 3105
10x12 5215 95     95 -140 530 800 360 1160 3315
10x14 5730 105     115 -165 630 910 385 1265 3410
12x14 6035 115     95 -195 720 1050 410 1380 3540
12x16 6520 125     105 -225 840 1180 435 1485 3630
14x16 7100 135     105 -255 940 1320 460 1610 3805

Rectangle

 Size  Price  Turned  Spindles   Classic
   Brace
  Section
  Scrolled
   Brace
   B. Fly
    Brace
    P.T.
   Deck
   Cedar
   Roof
  Interior
   Rubber
    Slate
    Roof
  Benches    Screens  Vertica 4       Track
 Window
8x10 4065 95     95 -95 430 510 310 820 3105
8x12 4425 105     95 -115 500 610 335 915 3190
10x12 4645 115     95 -150 530 700 360 1005 3365
10x14 5110 125     100 -175 630 830 385 1100 3455
12x14 5380 155     100 -210 720 920 410 1205 3540
12x16 5850 165     100 -240 880 1060 435 1300 3805
14x16 6340 175     105 -280 940 1190 460 1390 4065
14x18 6895 185     135 -315 1060 1340 485 1495 4285

We ship to your door. Anywhere in the USA.

  Call Us Toll Free 1-877-338-9939